Products >> Stainless Steel Wire Mesh >>
Stainless Steel Wire Mesh
- Product No.:202335143534
Common material: SUS201, 304, 304L, 316, 316L, 431, 321 stainless steel wire
Special material: 410/430, 310S, 904L stainless steel wire
UNS S31803(S32205) duplex stainless steel wire
UNS S32750 Super duplex stainless steel wire
2.Wire Diameter: 0.015-2.8mm
3.Mesh counts: Plain/Twill weave: 2-635mesh Dutch weave:12*64-500*3200 mesh
4. Opening: 1 mesh – 3100 mesh;
Plain Weave
Normal Specification Maishi Plain Weave Stainless Steel Woven Wire Mesh | ||||||
Mesh/inch | Wire diameter (mm) |
Aperture (mm) |
-- | Mesh/inch | Wire diameter (mm) |
Aperture (mm) |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 500mesh | 0.025 | 0.0385 | |
Technical Note: 1. Standard roll length: 15.24m, 30m, 30.5m, 61m 2. Standard roll width: 0.61m(2'), 0.9144m(3'), 1.22m(4'), 1.30m(4.265'), 1.524m(5), 1.60m(5.25') 3. Special sizes available at request 4. Packing: In waterproof paper, PVC bag, wooden case. Custom packing available at request. |
Twill weave
Mesh/inch | Diameter(mm) | Aperture(mm) | - | Mesh/inch | Diameter(mm) | Aperture(mm) |
100mesh | 0.14 | 0.114 | 325mesh | 0.035 | 0.043 | |
120mesh | 0.1 | 0.111 | 350mesh | 0.032 | 0.0405 | |
150mesh | 0.09 | 0.079 | 400mesh | 0.03 | 0.0335 | |
180mesh | 0.07 | 0.071 | 450mesh | 0.026 | 0.0304 | |
200mesh | 0.06 | 0.067 | 500 mesh | 0.025 | 0.0258 | |
250mesh | 0.045 | 0.0566 | 600 mesh | 0.018 | 0.0243 | |
300mesh | 0.04 | 0.0446 | 635mesh | 0.018 | 0.022 |
Plain Dutch Weave
Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
- | Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
8 X 62 | 0.63mm X 0.45mm | 300 | 45 X 250 | 0.16mm X 0.112mm | 56 | |
10 X 79 | 0.50mm X 0.355mm | 250 | 50 X 250 | 0.14mm X 0.11mm | 53 | |
12 X 64 | 0.58mm X 0.40mm | 280 | 55.5 X 280 | 0.14mm X 0.10mm | 50 | |
14 X 88 | 0.40mm X 0.30mm | 180 | 65 X 330 | 0.11mm X 0.08mm | 36 | |
19 X 140 | 0.315mm X 0.20mm | 140 | 70 X 350 | 0.11mm X 0.08mm | 35 | |
20 X 300 | 0.35mm X 0.20mm | - | 70 X 385 | 0.11mm X 0.07mm | 32 | |
24 X 110 | 0.355mm X 0.25mm | 120 | 78 X 700 | 0.11mm X 0.08mm | 30 | |
25 X 140 | 0.28mm X 0.20mm | 100 | 80 X 400 | 0.10mm X 0.065mm | 40 | |
30 X 150 | 0.25mm X 0.18mm | 80 | 80 X 600 | 0.10mm X 0.06mm | - | |
35 X 175 | 0.224mm X 0.16mm | 71 | 80 X 800 | 0.15mm X 0.04mm | - | |
40 X 200 | 0.20mm X 0.14mm | 60 | 81 X 780 | 0.10mm X 0.07mm | 30 | |
90 X 550 | 0.12mm X 0.05 | - |
Twill Dutch weave
Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
- | Mesh/inch Wrap*weft |
Wire diameter Wrap*weft(mm) |
Aperture (um) |
91 X 787 | 0.10mm X 0.07 | 25 | 200 X 600 | 0.071mm X 0.06 | - | |
101 X 900 | 0.10mm X 0.063 | 20 | 200 X 800 | 0.071mm X 0.06 | - | |
120 X 400 | 0.10mm X 0.075 | - | 200 X 1400 | 0.071mm X 0.04 | 12 | |
127 X 1100 | 0.07mm X 0.05 | 17 | 202 X 1760 | 0.05mm X 0.032 | 10 | |
160 X 1500 | 0.063mm X 0.04 | 15 | 216 X 1860 | 0.045mm X 0.030 | 9 | |
165 X 400 | 0.071mm X 0.06 | - | 254 X 2000 | 0.04mm X 0.028 | 8 | |
165 X 600 | 0.071mm X 0.05 | - | 285 X 2235 | 0.036mm X 0.025 | 7 | |
165 X 800 | 0.071mm X 0.05 | 25 | 312 X 2100 | 0.035mm X 0.025 | - | |
165 X 1100 | 0.071mm X 0.045 | - | 318 X 2235 | 0.036mm X 0.025 | - | |
165 X 1400 | 0.071mm X 0.04 | 16 | 325 X 2300 | 0.035mm X 0.025 | 5 | |
174 X 1700 | 0.063mm X 0.032 | 13 | 400 X 3100 | 0.035mm X 0.019 | 3 |
5. Length: 50ft (15m) or 100ft (30m), other length could be request;
6.Width: 3ft (0.914m), 4ft (1.22m), 5ft (1.5m), 6ft (1.8m), 6.5ft (2m), other width could be order are request.
Production Process
Packing and Shipping
Products Category
Contact Us
Name: Hope Liu
Tel: +86-13754585690
Mobile: +86-15030825270
E-mail: [email protected],[email protected]
Skype: liuqinghope
QQ: 957842113
WeChat: +8613754585690
Whatsapp: +8615030825270
Add: Chengdong Industrial Park, Anping County, Hebei Province